|
Edixeon S 1W | ||
Edixeon® emitters are built with packages designed specifically for High Power LED. Edixeon® S Series offers 15 different choices of color, including UV and IR series. The CCT rank from 5,000K to 10,000K emitters have typical luminous output of 120 lumens at 350mA, and are built specifically for reflow process. Edixeon® S Series is sealed in tape and reel packaging, and conformed to the requirements of Pb-free IR-Reflow manufacturing process. |
Part Number | Color | CCT(K)/ λd(nm |
Flux (lm)(mW) (Typ.) |
VF (V) (Typ.) |
IF (mA) |
Radiation Pattens | CRI |
EDEN-1LS3 | 930~950nm | 140mW | 1.5~2.5 | 700 | 120 | ||
EDEI-1LS3 | 840~860nm | 250mW | 1.5~2.5 | 700 | 120 | ||
EDEF-1LS3 | 730~750nm | 130mW | 2.2 | 350 | 120 | ||
EDEE-1LS4 | 650~670nm | 150mW | 2.2 | 350 | 120 | ||
EDEV-1LS1 | 395~410nm | 180mW | 3.4 | 350 | 150 | ||
EDED-1LS5 | 450~470nm | 320mW | 3.4 | 350 | 150 | ||
EDEC-1LS5 | 440~460nm | 320mW | 3.4 | 350 | 150 | ||
EDEB-1LS5 | 455~475nm | 20lm | 3.4 | 350 | 150 | ||
EDEJ-1LS1 | 490~510nm | 50lm | 3.4 | 350 | 150 | ||
EDET-1LS1 | 515~535nm | 70lm | 3.4 | 350 | 150 | ||
EDEA-1LS3 | 585~595nm | 45lm | 2.2 | 350 | 120 | ||
EDEX-1LS5-E1 | 2670~3800K | 75lm | 3.4 | 350 | 120 | 80 | |
EDER-1LS3 | 620~630nm | 50lm | 2.2 | 350 | 120 | ||
EDEH-1LS5-E1 | 3800~5000K | 85lm | 3.4 | 350 | 120 | 75 | |
EDEW-1LS5-F1 | 5000~10000K | 110lm | 3.4 | 350 | 120 | 65 | |
EDEW-1LS5-B1 | 5000~10000K | 100lm | 3.4 | 350 | 120 | 70 | |
EDEX-1LS6-E1 | 2670~3800K | 80lm | 3.2 | 350 | 120 | 80 | |
EDEH-1LS6-E1 | 3800~5000K | 90lm | 3.2 | 350 | 120 | 75 | |
EDEW-1LS6-F1 | 5000~10000K | 120lm | 3.2 | 350 | 120 | 65 | |
EDEW-1LS6-B1 | 5000~10000K | 110lm | 3.2 | 350 | 120 | 70 |
訂購約需30-45天