推薦HyperDeck Extreme 8K HDR使用的M.2 PCIe NVMe存儲碟、CFast卡、USB-C存儲碟和SSD
本技術文檔列出了用HyperDeck Extreme 8K HDR記錄時推薦使用的CFast卡和USB-C存儲碟,以及用HyperDeck Extreme 8K HDR進行緩存記錄時推薦使用的M.2 PCIe NVMe存儲碟。本技術文檔同時列出了用Blackmagic MultiDock 10G記錄時推薦使用的SSD。
HyperDeck Extreme 8K HDR進行緩存記錄時應使用哪些M.2 PCIe NVMe存儲碟?
推薦使用以下 M.2 PCIe NVMe drives 進行記錄緩存高達 8K ProRes HQ up to 60 fps.
Samsung | 960 EVO NVMe | 1TB |
Samsung | 970 PRO V-NAND | 1TB |
Samsung | 970 EVO Plus V-NAND | 1TB |
Samsung | 980 Pro NVMe M.2 SSD (MZ-V8P1T0BW) | 1TB |
Samsung | 980 Pro NVMe M.2 SSD (MZ-V8P2T0BW) | 2TB |
SanDisk | Extreme PRO 3D SSD | 1TB |
Western Digital | WD Black SN750 NVMe SSD (WDBRPG5000ANC) | 500GB |
Western Digital | WD Black SN750 NVMe SSD (WDS100T3X0C) | 1TB |
Western Digital | WD Black SN750 NVMe SSD (WDS200T3X0C) | 2TB |
推薦使用以下 M.2 PCIe NVMe drives 進行記錄緩存高達 8K ProRes 422 up to 60 fps.
Kingston | KC2000 | 500GB |
Kingston | KC2000 | 1TB |
Kingston | KC2000 | 2TB |
Samsung | 980 Pro NVMe M.2 SSD (MZ-V8P500BW) | 500GB |
SanDisk | Extreme Pro 3D SSD | 500GB |
WD | Black 3400MB/s 3D NAND | 500GB |
推薦使用以下 M.2 PCIe NVMe drives 進行記錄緩存高達 Ultra HD ProRes 422 up to 60 fps.
Angelbird | AV PRO | 500GB |
Kingston | DC1000B | 240GB |
Kingston | DC1000B | 480GB |
Kingston | KC2500 | 250GB |
Kingston | KC2500 | 500GB |
Kingston | KC2500 | 1TB |
Kingston | KC2500 | 2TB |
Samsung | 980 NVMe M.2 SSD (MZ-V8V250BW) | 250GB |
Samsung | 980 NVMe M.2 SSD (MZ-V8V500BW) | 500GB |
Samsung | 980 NVMe M.2 SSD (MZ-V8V1T0BW) | 1TB |
Samsung | 980 Pro NVMe M.2 SSD (MZ-V8P250BW) | 250GB |
HyperDeck Extreme 8K HDR應使用哪些CFast卡?
推薦使用以下CFast 2.0 錄製高達 8K ProRes LT up to 60 fps.
Angelbird | AV Pro CF | 128GB |
Angelbird | AV Pro CF | 256GB |
Angelbird | AV Pro CF | 512GB |
Angelbird | AV Pro CF | 1TB |
CoreRise | CFast F512 | 64GB |
CoreRise | CFast F512 | 256GB |
CoreRise | CFast F512 | 512GB |
CoreRise | CFast F512 | 720GB |
ExAscend | Essential | 512GB |
ExAscend | Essential | 1TB |
FreeTail | Evoke Pro 3700x | 128GB |
FreeTail | Evoke Pro 3700x | 256GB |
FreeTail | Evoke Pro 3700x | 512GB |
FreeTail | Evoke Pro 3700x | 1TB |
ProGrade Digital | 550MB/s CFast 2.0 | 1TB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-128G-x46D | 128GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-256G-x46D | 256GB |
SanDisk | Extreme Pro CFast 2.0 SDCFSP-512G-x46D | 512GB |
Wise | CFA-5120 3500X CFast 2.0 | 512GB |
Wise | CFA-10240 3500X CFast 2.0 | 1TB |
Wise | CFA-20480 3600x CFast 2.0 | 2TB |
推薦使用以下 CFast 2.0 錄製高達 Ultra HD ProRes LT up to 60 fps.
Angelbird | AV PRO CF XT | 512GB |
CinediskPro | 510MB/s CFast 2.0 | 256GB |
Delkin Devices | CFast 2.0 | 250GB |
ExAscend | Essential | 256GB |
KomputerBay | 3600x CFast 2.0 Card | 64GB |
Lexar | Professional 3500X CFast 2.0 | 128GB |
Lexar | Professional 3500X CFast 2.0 | 256GB |
Lexar | Professional 3500X CFast 2.0 | 512GB |
ProGrade Digital | 550MB/s CFast 2.0 | 128GB |
ProGrade Digital | 550MB/s CFast 2.0 | 256GB |
ProGrade Digital | 550MB/s CFast 2.0 | 512GB |
HyperDeck Extreme 8K HDR應使用哪些USB-C存儲碟?
推薦使用以下 USB-C drives 錄製高達 8K ProRes HQ up to 60 fps.
DelKinDevices | Juggler | 2TB |
LaCie | Rugged SSD | 2TB |
推薦使用以下 USB-C drives 錄製高達 8K ProRes LT up to 60 fps.
OWC | Envoy Pro Elektron (OWCENVPK01) | 1TB |
Oyen Digital | Helix Dura | 2TB |
SanDisk | Extreme Portable SSD | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
推薦使用以下 USB-C drives 錄製高達 Ultra HD ProRes HQ up to 60 fps.
Samsung | Portable SSD T5 | 250GB |
Wise | PTS-256 Portable SSD | 256GB |
推薦使用以下 USB-C drives 錄製高達 Ultra HD ProRes 422 up to 60 fps.
G-Technology | G-Drive Mobile SSD | 1TB |
Samsung | Portable SSD T5 | 1TB |
Samsung | Portable SSD T5 | 2TB |
HyperDeck Extreme 8K HDR和Blackmagic MultiDock 10G應使用哪些SSD?
建議使用以下SSD來使用Blackmagic MultiDock 10G記錄高達60 fps的8K ProRes LT。
AngelBird | AV PRO XT | 4TB |
ExAscend | SC3 (EXSC3A001TB) | 1TB |
ExAscend | SC3 (EXSC3A002TB) | 2TB |
ExAscend | SC3 (EXSC3A0014TB) | 4TB |
Kingston | DC450R | 480GB |
Kingston | DC450R | 960GB |
Kingston | DC450R | 1.92TB |
Kingston | DC450R | 3.84TB |
Kingston | DC500M | 480GB |
Kingston | DC500M | 960GB |
Kingston | DC500M | 1.92TB |
Kingston | DC500M | 3.84TB |
Kingston | DC500R | 480GB |
Kingston | DC500R | 960GB |
Kingston | DC500R | 1.92TB |
Kingston | DC500R | 3.84TB |
OWC | Mercury Extreme Pro 6G (OWCS3D7P6G960) | 1TB |
OWC | Mercury Extreme Pro 6G (OWCS3D7P6GS2.0) | 2TB |
Samsung | 860 PRO | 2TB |
Samsung | 870 EVO (MZ-77E250BW) | 250GB |
Samsung | 870 EVO (MZ-77E500BW) | 500GB |
Samsung | 870 EVO (MZ-77E1T0BW) | 1TB |
Samsung | 870 EVO (MZ-77E2T0BW) | 2TB |
Samsung | 870 EVO (MZ-77E4T0BW) | 4TB |
WD | Blue 3D NAND | 1TB |
WD | Blue 3D NAND | 2TB |
建議使用以下SSD來使用Blackmagic MultiDock 10G記錄高達Ultra HD ProRes HQ up to 60 fps
Kingston | DC500M | 960GB |
SanDisk | Ultra 3D | 2TB |