CFA 認證的 VPG200 和 VPG400 記憶卡清單:
Video Performance Guarantee 視訊效能保證 (VPG)
什麼是視訊效能保證 (VPG)?
視訊效能保證 (VPG) 是 CompactFlash 協會制定的一項標準,旨在確保記憶卡能夠處理視訊錄製所需的高資料速率。具體來說,VPG
保證錄製高品質影片所需的最低持續寫入速度而不丟幀。這對於依賴不間斷、高解析度視訊捕捉的專業人士和攝影師來說至關重要。
卡片上所識別的VPG等級(例如VPG200、VPG400)表示該卡片每秒可連續寫入的最小兆位元組(MB/s)數。更高的 VPG
評級表明性能更好,可以支援要求更高的視訊格式(如 4K),並可靠地捕捉高幀率錄製。此標準可協助消費者根據其特定錄影需求選擇合適的記憶卡,確保相容性和效能。
支援 VPG 設定檔的 CFA 認證記憶卡
CFA 會員的以下產品已獲得 CFA 認證,支援 VPG 等級 VPG200 和 VPG400。 支援VPG的卡片必須通過CFA的VPG認證測試。這些卡的標籤上將帶有
VPG 認證標誌(帶有 200 或 400 個指示符的隔板標誌)。 請注意,並非所有用例和相機/相機模式都需要 VPG。沒有CFA 會員支援的 VPG 的記憶卡
已根據 CFA 的測試指南經歷了單獨的自我合規流程,並且在非 VPG 操作中應該可以正常工作。請參閱相機手冊,了解您的情況是否需要支援 VPG 的卡片。
需要 VPG 設定檔的最終使用者應從此清單中選擇記憶卡。該清單將隨著新產品的推出而即時更新。
CFA 認證的 VPG200 和 VPG400 記憶卡清單(修訂版 2024-05-10)[PDF]
Company Name | Card Type | VPG Class | Capacity | Product Name | Part Number |
BIWIN | Type-A | 1TB | CA900 Series | BCA90001TB-RGX | |
BIWIN | Type-A | 256GB | CA900 Series | BCA900256G-RGX | |
BIWIN | Type-A | 512GB | CA900 Series | BCA900512G-RGX | |
BIWIN | Type-A | 1TB | CA1800 Series | BCA180001TB-RGX | |
BIWIN | Type-A | 256GB | CA1800 Series | BCA1800256G-RGX | |
BIWIN | Type-A | 512GB | CA1800 Series | BCA1800512G-RGX | |
CHIPFANCIER | Type-A | 1TB | Gold VPG200 | CFAFG1024GB-200 | |
CHIPFANCIER | Type-A | 256GB | Gold VPG200 | CFAFG256GB-200 | |
CHIPFANCIER | Type-A | 512GB | Gold VPG200 | CFAFG512GB-200 | |
CHIPFANCIER | Type-A | 1TB | Gold VPG400 | CFAFG1024GB-400 | |
CHIPFANCIER | Type-A | 256GB | Gold VPG400 | CFAFG256GB-400 | |
CHIPFANCIER | Type-A | 512GB | Gold VPG400 | CFAFG512GB-400 | |
Delkin Devices | Type-A | 80GB | Power | DCFXAPWR80 | |
Delkin Devices | Type-A | 160GB | Power | DCFXAPWR160 | |
Delkin Devices | Type-B | 1600GB | CINEMA | DCFXV4B416T | |
Delkin Devices | Type-B | 400GB | CINEMA | DCFXV4B400 | |
Delkin Devices | Type-B | 800GB | CINEMA | DCFXV4B800 | |
Exascend | Type-A | 120GB | Essential | EXPC3EA120GB | |
Exascend | Type-A | 180GB | Essential | EXPC3EA180GB | |
Exascend | Type-A | 1TB | Essential | EXPC3EA001TB | |
Exascend | Type-A | 240GB | Essential | EXPC3EA240GB | |
Exascend | Type-A | 360GB | Essential | EXPC3EA360GB | |
Exascend | Type-A | 480GB | Essential | EXPC3EA480GB | |
Exascend | Type-A | 1TB | Essential Pro | EXPC4EA001TB | |
Exascend | Type-A | 256GB | Essential Pro | EXPC4EA256GB | |
Exascend | Type-A | 512GB | Essential Pro | EXPC4EA512GB | |
Exascend | Type-B | 1TB | Essential Pro | EXPC4EB001TB | |
Exascend | Type-B | 256GB | Essential Pro | EXPC4EB256GB | |
Exascend | Type-B | 512GB | Essential Pro | EXPC4EB512GB | |
Exascend | Type-B | 1TB | Nitro | EXPC3N001TB | |
Exascend | Type-B | 512GB | Nitro | EXPC3N512GB | |
HOMAN | Type-A | 1TB | CFexpress Card Type A | HMCFA00001TB | |
HOMAN | Type-A | 256GB | CFexpress Card Type A | HMCFA00256GB | |
HOMAN | Type-A | 512GB | CFexpress Card Type A | HMCFA00512GB | |
Lexar | Type-A | 160GB | Silver Series | LCAEXSL160G | |
Lexar | Type-A | 320GB | Silver Series | LCAEXSL320G | |
Lexar | Type-A | 80GB | Gold Series | LCAGOLD080G | |
Lexar | Type-A | 160GB | Gold Series | LCAGOLD160G | |
Lexar | Type-A | 320GB | Gold Series | LCAGOLD320G | |
Lexar | Type-B | 128GB | Diamond Series | LCXEXDM128G | |
Lexar | Type-B | 256GB | Diamond Series | LCXEXDM256G | |
Lexar | Type-B | 512GB | Diamond Series | LCXEXDM512G | |
Nextorage | Type-A | 1920GB | NX-A1SE Series | NX-A1SE1920G | |
Nextorage | Type-A | 480GB | NX-A1SE Series | NX-A1SE480G | |
Nextorage | Type-A | 960GB | NX-A1SE Series | NX-A1SE960G | |
Nextorage | Type-A | 40GB | NX-A1PRO Series | NX-A1PRO40G | |
Nextorage | Type-A | 80GB | NX-A1PRO Series | NX-A1PRO80G | |
Nextorage | Type-A | 160GB | NX-A1PRO Series | NX-A1PRO160G | |
Nextorage | Type-A | 320GB | NX-A1PRO Series | NX-A1PRO320G | |
Nextorage | Type-A | 640GB | NX-A1PRO Series | NX-A1PRO640G | |
Nextorage | Type-B | 1330GB | NX-B1PRO Series | NX-B1PRO1330G | |
Nextorage | Type-B | 165GB | NX-B1PRO Series | NX-B1PRO165G | |
Nextorage | Type-B | 330GB | NX-B1PRO Series | NX-B1PRO330G | |
Nextorage | Type-B | 660GB | NX-B1PRO Series | NX-B1PRO660G | |
Nextorage | Type-B | 1330GB | NX-B2PRO Series | NX-B2PRO1330G | |
Nextorage | Type-B | 165GB | NX-B2PRO Series | NX-B2PRO165G | |
Nextorage | Type-B | 330GB | NX-B2PRO Series | NX-B2PRO330G | |
Nextorage | Type-B | 660GB | NX-B2PRO Series | NX-B2PRO660G | |
OWC | Type-A | 480GB | Atlas Pro 4.0 | OWCCFXA4P00480 | |
OWC | Type-A | 960GB | Atlas Pro 4.0 | OWCCFXA4P00960 | |
Phison | Type-B | 400GB | E21 CFE Type B Serial | ||
Phison | Type-B | 800GB | E21 CFE Type B Serial | ||
Prograde Digital | Type-A | 240GB | Gold | PGCFXA240GB-900-101 | |
Prograde Digital | Type-A | 480GB | Gold | PGCFXA480GB-900-101 | |
Prograde Digital | Type-A | 480GB | Iridium | PGCFXA480GBI-1800-101 | |
Prograde Digital | Type-A | 960GB | Iridium | PGCFXA960GBI-1800-101 | |
Prograde Digital | Type-A | 80GB | Cobalt | PGCFXA80GB | |
Prograde Digital | Type-A | 160GB | Cobalt | PGCFXA160GB | |
Prograde Digital | Type-B | 1600GB | Iridium | PGCFX1600GB-3400-101 | |
Prograde Digital | Type-B | 400GB | Iridium | PGCFX400GB-3400-101 | |
Prograde Digital | Type-B | 800GB | Iridium | PGCFX800GB-3400-101 | |
SanDisk | Type-B | 256GB | Professional PRO-CINEMA | SDPCVN4-256G | |
Silicon Power | Type-B | 1.6TB | StudioPro | SP1K6GBCFEB21V12 | |
Silicon Power | Type-B | 400GB | StudioPro | SP400GBCFEB21V12 | |
Silicon Power | Type-B | 800GB | StudioPro | SP800GBCFEB21V12 | |
Sony | Type-A | 1920GB | CEA-M Series | CEA-M1920T | |
Sony | Type-A | 960GB | CEA-M Series | CEA-M960T | |
Sony | Type-A | 80GB | CEA-G Series | CEA-G80T | |
Sony | Type-A | 160GB | CEA-G Series | CEA-G160T | |
Sony | Type-A | 320GB | CEA-G Series | CEA-G320T | |
Sony | Type-A | 640GB | CEA-G Series | CEA-G640T | |
Sony | Type-B | 1920GB | CEB-G Series | CEB-G1920T | |
Wise | Type-A | 1TB | CFX-A Series | CFX-A1024M2 | |
Wise | Type-A | 256GB | CFX-A Series | CFX-A256M2 | |
Wise | Type-A | 512GB | CFX-A Series | CFX-A512M2 | |
Wise | Type-A | 1TB | CFX4-A Series | CFX4-A1024M2 | |
Wise | Type-A | 256GB | CFX4-A Series | CFX4-A256M2 | |
Wise | Type-A | 512GB | CFX4-A Series | CFX4-A512M2 |
CompactFlash Association 會員公司
A-DATA Technology Co., Ltd.
ADTEC Corporation
Advantech Co., Ltd.
Angelbird Technologies GmbH
Apacer Technology Inc.
Apple Inc.
Arnold & Richter Cine Technik GmbH & Co Betriebs KG
ASTRODESIGN, Inc.
Atech Flash Technology, Inc.
ATP Electronics, Inc.
Biwin Semiconductor (HK) Company Limited
Blackmagic Design Pty. Ltd.
Buffalo Inc.
Cactus Technologies, Ltd.
Canon, Inc.
Chant Sincere Co., Ltd.
CHIPFANCIER
CMC Electronic, Inc.
Delkin Devices, Inc.
Evident Corporation
Exascend (Hong Kong) Co., Limited
Fanxiang (Shenzhen Lingdechuang Technology Co., Ltd.)
Foxconn Interconnect Technology, Ltd.
Fujifilm Co., Ltd.
Genesys Logic
Glyn GmbH & Co. KG
Granite River Labs, Inc.
Green House Co., Ltd
Hagiwara Solutions Co., Ltd.
Hirota Seisakusho, Ltd.
Homan (Hunan GMcine Technology Co., Ltd.)
Honchitec
Hubei Yangtze Mason Semiconductor Technology Co., Ltd.
INDMEM
InnoDisk Corporation
Innogrit Corporation
Integral Memory PLC
Intelligent Memory Limited
I-O Data Device
J.S.T. Manufacturing Co., Ltd.
KIOXIA Corporation
KYOCERA
Kyokutou Inc. (SunEast)
Leica Camera AG
Leica Geosystems (Hexagon AB)
Lexar International
MegaChips Corporation
Netac Technology
Nextorage Corporation
Nikon Corporation
Novachips Co., Ltd
Olympus Corporation
Other World Computing, Inc.
Panasonic Corporation
Pergear (Shenzhen Jueying Tech Co., Ltd.)
Phase One A/S
Phison Electronics Corporation
PNY Technologies
ProGrade Digital Inc.
Quanta Storage Inc.
Quixant PLC
RATOC Systems, Inc.
Realtek Semiconductor Corp.
RED Digital Cinema
Rohde & Schwarz GmbH & Co. KG
Roland Corporation
Seiko Epson Corporation
Shenzhen Dajingyu Technology Co., Ltd.
Siemens AG
Silicon Motion
Silicon Power Computer & Communications Inc.
SMART Modular Technology
Socionext Inc.
Sony Corporation
Swissbit AG
TDK Corporation
TenaFe
TOPSSD
Tragant Handels und Beteiligungs GmbH
Transcend Information, Inc.
Victor Hasselblad
VigorBird Technology
VIRTIUM LLC
Western Digital Technologies, Inc. (SanDisk)
Wintec Industries Inc.
Wise Advanced Co., Ltd.
X2X, LLC